TLD | Register | Transfer | Renew |
---|---|---|---|
.com | $11.99 USD | $11.99 USD | $11.99 USD |
.accountants | $99.99 USD | $99.99 USD | $119.59 USD |
.actor | $39.39 USD | $39.39 USD | $47.39 USD |
.adult | $111.29 USD | $111.29 USD | $132.39 USD |
.ae.org | $29.79 USD | $22.69 USD | $27.49 USD |
.agency | $11.99 USD | $11.99 USD | $11.99 USD |
.airforce | $33.29 USD | $33.29 USD | $40.29 USD |
.amsterdam | $42.79 USD | $42.79 USD | $51.59 USD |
.apartments | $52.39 USD | $52.39 USD | $62.89 USD |
.archi | $81.59 USD | $81.59 USD | $97.69 USD |
.army | $32.19 USD | $32.19 USD | $38.79 USD |
.asia | $14.99 USD | $14.99 USD | $17.79 USD |
.attorney | $54.79 USD | $54.79 USD | $65.69 USD |
.auction | $32.19 USD | $32.19 USD | $38.79 USD |
.audio | $151.09 USD | $151.09 USD | $179.99 USD |
.band | $23.79 USD | $23.79 USD | $28.89 USD |
.bar | $76.09 USD | $76.09 USD | $91.19 USD |
.beer | $30.89 USD | $30.89 USD | $37.39 USD |
.berlin | $49.89 USD | $49.89 USD | $60.09 USD |
.best | $81.19 USD | $81.19 USD | $81.19 USD |
.bid | $30.39 USD | $30.39 USD | $36.19 USD |
.bingo | $52.39 USD | $52.39 USD | $62.89 USD |
.bio | $76.79 USD | $76.79 USD | $91.99 USD |
.biz | $15.39 USD | $15.39 USD | $15.39 USD |
.black | $66.69 USD | $66.69 USD | $79.89 USD |
.blackfriday | $151.09 USD | $151.09 USD | $179.99 USD |
.blue | $20.89 USD | $20.89 USD | $25.39 USD |
.boutique | $11.99 USD | $11.99 USD | $11.99 USD |
.br.com | $49.89 USD | $49.89 USD | $60.09 USD |
.build | $76.09 USD | $76.09 USD | $91.19 USD |
.builders | $32.19 USD | $32.19 USD | $38.79 USD |
.business | $21.49 USD | $21.49 USD | $26.09 USD |
.buzz | $61.79 USD | $61.79 USD | $61.79 USD |
.bz | $30.89 USD | $30.89 USD | $37.39 USD |
.ca | $15.49 USD | $15.49 USD | $18.49 USD |
.cab | $32.19 USD | $32.19 USD | $38.79 USD |
.cafe | $11.99 USD | $11.99 USD | $11.99 USD |
.capetown | $23.79 USD | $23.79 USD | $28.89 USD |
.capital | $52.39 USD | $52.39 USD | $62.89 USD |
.cards | $32.19 USD | $32.19 USD | $38.79 USD |
.care | $32.19 USD | $32.19 USD | $38.79 USD |
.career | $113.09 USD | $113.09 USD | $135.19 USD |
.careers | $52.39 USD | $52.39 USD | $62.89 USD |
.casa | $22.29 USD | $22.29 USD | $22.29 USD |
.casino | $152.19 USD | $152.19 USD | $181.79 USD |
.catering | $32.19 USD | $32.19 USD | $38.79 USD |
.cc | $18.29 USD | $18.29 USD | $18.29 USD |
.chat | $32.19 USD | $32.19 USD | $38.79 USD |
.cheap | $11.99 USD | $11.99 USD | $11.99 USD |
.christmas | $65.49 USD | $65.49 USD | $77.99 USD |
.church | $32.19 USD | $32.19 USD | $38.79 USD |
.claims | $52.39 USD | $52.39 USD | $62.89 USD |
.click | $10.79 USD | $10.79 USD | $12.79 USD |
.clinic | $52.39 USD | $52.39 USD | $62.89 USD |
.clothing | $32.19 USD | $32.19 USD | $38.79 USD |
.club | $18.99 USD | $18.99 USD | $22.69 USD |
.cn | $8.89 USD | $8.89 USD | $11.19 USD |
.cn.com | $41.69 USD | $45.19 USD | $54.29 USD |
.co | $29.79 USD | $29.79 USD | $36.09 USD |
.co.com | $29.79 USD | $29.79 USD | $36.09 USD |
.co.in | $9.19 USD | $9.19 USD | $11.69 USD |
.co.nz | $19.29 USD | FREE! | $19.29 USD |
.co.uk | $7.64 USD | FREE! | $7.64 USD |
.coach | $52.39 USD | $52.39 USD | $62.89 USD |
.codes | $52.39 USD | $52.39 USD | $62.89 USD |
.college | $76.09 USD | $76.09 USD | $91.19 USD |
.com.au | $11.19 USD | FREE! | $11.19 USD |
.com.cn | $8.89 USD | $8.89 USD | $11.19 USD |
.com.co | $15.49 USD | $15.49 USD | $18.99 USD |
.com.de | $8.39 USD | $8.39 USD | $10.59 USD |
.com.ru | $4.59 USD | FREE! | $4.59 USD |
.community | $38.27 USD | $38.27 USD | $38.27 USD |
.computer | $32.19 USD | $32.19 USD | $38.79 USD |
.condos | $52.39 USD | $52.39 USD | $62.89 USD |
.construction | $32.19 USD | $32.19 USD | $38.79 USD |
.consulting | $37.29 USD | $37.29 USD | $44.39 USD |
.contractors | $32.19 USD | $32.19 USD | $38.79 USD |
.cooking | $30.89 USD | $30.89 USD | $37.39 USD |
.country | $32.19 USD | $32.19 USD | $38.79 USD |
.credit | $102.29 USD | $102.29 USD | $122.29 USD |
.creditcard | $154.69 USD | $154.69 USD | $184.69 USD |
.cruises | $52.39 USD | $52.39 USD | $62.89 USD |
.cymru | $17.89 USD | $17.89 USD | $21.89 USD |
.dance | $23.79 USD | $23.79 USD | $28.89 USD |
.dating | $52.39 USD | $52.39 USD | $62.89 USD |
.de | $8.39 USD | $8.39 USD | $10.59 USD |
.de.com | $29.79 USD | $22.69 USD | $27.49 USD |
.deals | $38.27 USD | $38.27 USD | $38.27 USD |
.degree | $46.39 USD | $46.39 USD | $55.89 USD |
.delivery | $52.39 USD | $52.39 USD | $62.89 USD |
.democrat | $32.19 USD | $32.19 USD | $38.79 USD |
.dental | $52.39 USD | $52.39 USD | $62.89 USD |
.dentist | $54.79 USD | $54.79 USD | $65.69 USD |
.desi | $17.89 USD | $17.89 USD | $21.89 USD |
.design | $52.39 USD | $52.39 USD | $62.89 USD |
.diamonds | $52.39 USD | $52.39 USD | $62.89 USD |
.diet | $151.09 USD | $151.09 USD | $179.99 USD |
.digital | $40.91 USD | $40.91 USD | $40.91 USD |
.direct | $32.19 USD | $32.19 USD | $38.79 USD |
.directory | $11.99 USD | $11.99 USD | $11.99 USD |
.discount | $32.19 USD | $32.19 USD | $38.79 USD |
.domains | $32.19 USD | $32.19 USD | $38.79 USD |
.durban | $23.79 USD | $23.79 USD | $28.89 USD |
.education | $21.49 USD | $21.49 USD | $26.09 USD |
.energy | $102.29 USD | $102.29 USD | $122.29 USD |
.engineer | $32.19 USD | $32.19 USD | $39.49 USD |
.engineering | $52.39 USD | $52.39 USD | $62.89 USD |
.enterprises | $32.19 USD | $32.19 USD | $38.79 USD |
.equipment | $21.49 USD | $21.49 USD | $26.09 USD |
.es | $7.89 USD | FREE! | $7.89 USD |
.estate | $32.19 USD | $32.19 USD | $38.79 USD |
.eu | $7.99 USD | $7.99 USD | $9.99 USD |
.eu.com | $29.79 USD | $22.69 USD | $27.49 USD |
.events | $32.19 USD | $32.19 USD | $38.79 USD |
.exchange | $32.19 USD | $32.19 USD | $38.79 USD |
.expert | $62.03 USD | $62.03 USD | $62.03 USD |
.exposed | $21.49 USD | $21.49 USD | $26.09 USD |
.express | $11.99 USD | $11.99 USD | $11.99 USD |
.fail | $32.19 USD | $32.19 USD | $38.79 USD |
.farm | $32.19 USD | $32.19 USD | $38.79 USD |
.fashion | $32.19 USD | $32.19 USD | $38.79 USD |
.finance | $52.39 USD | $52.39 USD | $62.89 USD |
.financial | $52.39 USD | $52.39 USD | $62.89 USD |
.firm.in | $9.19 USD | $9.19 USD | $11.69 USD |
.fish | $32.19 USD | $32.19 USD | $38.79 USD |
.fishing | $32.19 USD | $32.19 USD | $38.79 USD |
.fit | $32.19 USD | $32.19 USD | $38.79 USD |
.fitness | $11.99 USD | $11.99 USD | $11.99 USD |
.flights | $52.39 USD | $52.39 USD | $62.89 USD |
.florist | $32.19 USD | $32.19 USD | $38.79 USD |
.flowers | $151.09 USD | $151.09 USD | $179.99 USD |
.football | $21.49 USD | $21.49 USD | $26.09 USD |
.forsale | $32.19 USD | $32.19 USD | $38.79 USD |
.foundation | $11.99 USD | $11.99 USD | $11.99 USD |
.fund | $52.39 USD | $52.39 USD | $62.89 USD |
.furniture | $52.39 USD | $52.39 USD | $62.89 USD |
.futbol | $13.19 USD | $13.19 USD | $16.19 USD |
.fyi | $21.49 USD | $21.49 USD | $26.09 USD |
.gallery | $21.49 USD | $21.49 USD | $26.09 USD |
.game | $453.29 USD | $453.29 USD | $539.69 USD |
.garden | $32.19 USD | $32.19 USD | $38.79 USD |
.gb.net | $13.19 USD | $13.19 USD | $16.19 USD |
.gen.in | $9.19 USD | $9.19 USD | $11.69 USD |
.gift | $20.19 USD | $20.19 USD | $24.09 USD |
.gifts | $32.19 USD | $32.19 USD | $38.79 USD |
.gives | $32.19 USD | $32.19 USD | $38.79 USD |
.global | $74.99 USD | $74.99 USD | $89.89 USD |
.gold | $99.99 USD | $99.99 USD | $119.59 USD |
.golf | $52.39 USD | $52.39 USD | $62.89 USD |
.graphics | $21.49 USD | $21.49 USD | $26.09 USD |
.gratis | $21.49 USD | $21.49 USD | $26.09 USD |
.green | $74.99 USD | $74.99 USD | $89.89 USD |
.gripe | $32.19 USD | $32.19 USD | $38.79 USD |
.guide | $32.19 USD | $32.19 USD | $38.79 USD |
.guitars | $151.09 USD | $151.09 USD | $179.99 USD |
.haus | $32.19 USD | $32.19 USD | $38.79 USD |
.healthcare | $52.39 USD | $52.39 USD | $62.89 USD |
.help | $29.79 USD | $29.79 USD | $35.39 USD |
.hiphop | $151.09 USD | $151.09 USD | $179.99 USD |
.hockey | $52.39 USD | $52.39 USD | $62.89 USD |
.holdings | $52.39 USD | $52.39 USD | $62.89 USD |
.holiday | $52.39 USD | $52.39 USD | $62.89 USD |
.horse | $32.19 USD | $32.19 USD | $38.79 USD |
.host | $99.99 USD | $99.99 USD | $118.99 USD |
.hosting | $453.29 USD | $453.29 USD | $539.69 USD |
.house | $32.19 USD | $32.19 USD | $38.79 USD |
.immo | $32.19 USD | $32.19 USD | $38.79 USD |
.immobilien | $32.19 USD | $32.19 USD | $38.79 USD |
.in | $10.99 USD | $10.99 USD | $13.59 USD |
.in.net | $8.89 USD | $8.89 USD | $11.19 USD |
.ind.in | $9.19 USD | $9.19 USD | $11.69 USD |
.industries | $32.19 USD | $32.19 USD | $38.79 USD |
.info | $18.19 USD | $18.19 USD | $18.19 USD |
.ink | $29.79 USD | $29.79 USD | $36.09 USD |
.institute | $21.49 USD | $21.49 USD | $26.09 USD |
.insure | $52.39 USD | $52.39 USD | $62.89 USD |
.international | $27.71 USD | $27.71 USD | $27.71 USD |
.investments | $101.19 USD | $101.19 USD | $120.99 USD |
.irish | $16.69 USD | $16.69 USD | $20.39 USD |
.jewelry | $52.39 USD | $52.39 USD | $62.89 USD |
.jobs | $146.39 USD | $146.39 USD | $174.79 USD |
.joburg | $23.79 USD | $23.79 USD | $28.89 USD |
.jpn.com | $65.49 USD | $65.49 USD | $78.49 USD |
.juegos | $453.29 USD | $453.29 USD | $539.69 USD |
.kaufen | $32.19 USD | $32.19 USD | $38.79 USD |
.kim | $20.89 USD | $20.89 USD | $25.39 USD |
.kiwi | $36.99 USD | $36.99 USD | $44.59 USD |
.la | $38.09 USD | $38.09 USD | $45.89 USD |
.land | $32.19 USD | $32.19 USD | $38.79 USD |
.lawyer | $54.79 USD | $54.79 USD | $65.69 USD |
.lease | $52.39 USD | $52.39 USD | $62.89 USD |
.legal | $52.39 USD | $52.39 USD | $62.89 USD |
.lgbt | $50.69 USD | $50.69 USD | $60.79 USD |
.lighting | $21.49 USD | $21.49 USD | $26.09 USD |
.limited | $32.19 USD | $32.19 USD | $38.79 USD |
.limo | $52.39 USD | $52.39 USD | $62.89 USD |
.link | $10.79 USD | $10.79 USD | $12.79 USD |
.live | $28.59 USD | $28.59 USD | $33.99 USD |
.loans | $102.29 USD | $102.29 USD | $122.29 USD |
.lol | $35.79 USD | $35.79 USD | $42.49 USD |
.london | $48.79 USD | $48.79 USD | $58.69 USD |
.love | $32.19 USD | $32.19 USD | $38.79 USD |
.luxury | $594.89 USD | $594.89 USD | $708.69 USD |
.maison | $52.39 USD | $52.39 USD | $62.89 USD |
.management | $21.49 USD | $21.49 USD | $26.09 USD |
.market | $30.89 USD | $30.89 USD | $37.39 USD |
.marketing | $32.19 USD | $32.19 USD | $38.79 USD |
.markets | $59.49 USD | $59.49 USD | $71.39 USD |
.mba | $32.19 USD | $32.19 USD | $38.79 USD |
.me | $33.29 USD | $28.59 USD | $40.49 USD |
.me.uk | $7.64 USD | FREE! | $7.64 USD |
.media | $11.99 USD | $11.99 USD | $11.99 USD |
.memorial | $52.39 USD | $52.39 USD | $62.89 USD |
.men | $30.39 USD | $30.39 USD | $36.19 USD |
.menu | $38.09 USD | $38.09 USD | $45.89 USD |
.mn | $53.59 USD | $53.59 USD | $64.39 USD |
.mobi | $29.79 USD | $29.79 USD | $36.09 USD |
.moda | $32.19 USD | $32.19 USD | $38.79 USD |
.money | $32.19 USD | $32.19 USD | $38.79 USD |
.mortgage | $46.39 USD | $46.39 USD | $55.89 USD |
.nagoya | $12.49 USD | $12.49 USD | $15.49 USD |
.name | $9.99 USD | $9.99 USD | $12.29 USD |
.navy | $32.19 USD | $32.19 USD | $38.79 USD |
.net | $12.69 USD | $12.69 USD | $12.69 USD |
.net.au | $11.19 USD | FREE! | $11.19 USD |
.net.cn | $8.89 USD | $8.89 USD | $11.19 USD |
.net.co | $15.49 USD | $15.49 USD | $18.99 USD |
.net.in | $9.19 USD | $9.19 USD | $11.69 USD |
.net.nz | $19.29 USD | FREE! | $19.29 USD |
.net.ru | $4.59 USD | FREE! | $4.59 USD |
.network | $27.71 USD | $27.71 USD | $27.71 USD |
.news | $28.59 USD | $28.59 USD | $33.99 USD |
.ninja | $23.79 USD | $23.79 USD | $28.39 USD |
.nl | $11.29 USD | $11.29 USD | $14.09 USD |
.nom.co | $15.49 USD | $15.49 USD | $18.99 USD |
.nyc | $32.19 USD | $32.19 USD | $38.79 USD |
.one | $10.79 USD | $10.79 USD | $13.39 USD |
.online | $38.09 USD | $38.09 USD | $45.29 USD |
.ooo | $30.89 USD | $30.89 USD | $37.39 USD |
.org | $10.59 USD | $10.59 USD | $10.59 USD |
.org.cn | $8.89 USD | $8.89 USD | $11.19 USD |
.org.in | $9.19 USD | $9.19 USD | $11.69 USD |
.org.nz | $19.29 USD | FREE! | $19.29 USD |
.org.ru | $4.59 USD | FREE! | $4.59 USD |
.org.uk | $7.64 USD | FREE! | $7.64 USD |
.partners | $52.39 USD | $52.39 USD | $62.89 USD |
.parts | $32.19 USD | $32.19 USD | $38.79 USD |
.photo | $32.19 USD | $32.19 USD | $38.29 USD |
.photos | $21.49 USD | $21.49 USD | $26.09 USD |
.pics | $29.79 USD | $29.79 USD | $35.39 USD |
.pictures | $11.89 USD | $11.89 USD | $14.69 USD |
.pink | $20.89 USD | $20.89 USD | $25.39 USD |
.pizza | $52.39 USD | $52.39 USD | $62.89 USD |
.place | $32.19 USD | $32.19 USD | $38.79 USD |
.plus | $11.99 USD | $11.99 USD | $11.99 USD |
.poker | $65.49 USD | $65.49 USD | $78.49 USD |
.porn | $111.29 USD | $111.29 USD | $132.39 USD |
.press | $74.99 USD | $74.99 USD | $89.29 USD |
.pro | $27.39 USD | $27.39 USD | $33.19 USD |
.productions | $11.99 USD | $11.99 USD | $11.99 USD |
.properties | $32.19 USD | $32.19 USD | $38.79 USD |
.property | $151.09 USD | $151.09 USD | $179.99 USD |
.pub | $32.19 USD | $32.19 USD | $38.79 USD |
.pw | $23.79 USD | $23.79 USD | $28.29 USD |
.quebec | $35.79 USD | $35.79 USD | $42.99 USD |
.recipes | $52.39 USD | $52.39 USD | $62.89 USD |
.red | $20.89 USD | $20.89 USD | $25.39 USD |
.rehab | $32.19 USD | $32.19 USD | $38.79 USD |
.reisen | $11.99 USD | $11.99 USD | $11.99 USD |
.rent | $68.99 USD | $68.99 USD | $82.69 USD |
.rentals | $32.19 USD | $32.19 USD | $38.79 USD |
.repair | $32.19 USD | $32.19 USD | $38.79 USD |
.report | $21.49 USD | $21.49 USD | $26.09 USD |
.republican | $32.19 USD | $32.19 USD | $38.79 USD |
.rest | $38.09 USD | $38.09 USD | $45.89 USD |
.restaurant | $52.39 USD | $52.39 USD | $62.89 USD |
.reviews | $25.65 USD | $25.65 USD | $25.65 USD |
.rip | $20.19 USD | $20.19 USD | $24.79 USD |
.rocks | $16.39 USD | $16.39 USD | $19.59 USD |
.rodeo | $32.19 USD | $32.19 USD | $38.79 USD |
.ru | $4.59 USD | FREE! | $4.59 USD |
.ru.com | $65.49 USD | $65.49 USD | $78.49 USD |
.run | $11.99 USD | $11.99 USD | $11.99 USD |
.sa.com | $65.49 USD | $65.49 USD | $78.49 USD |
.sale | $32.19 USD | $32.19 USD | $38.79 USD |
.salon | $52.39 USD | $52.39 USD | $62.89 USD |
.sarl | $32.19 USD | $32.19 USD | $38.79 USD |
.sc | $118.99 USD | $118.99 USD | $142.19 USD |
.school | $32.19 USD | $32.19 USD | $38.79 USD |
.schule | $21.49 USD | $21.49 USD | $26.09 USD |
.se.net | $65.49 USD | $65.49 USD | $78.49 USD |
.services | $11.99 USD | $11.99 USD | $11.99 USD |
.sexy | $3,924.69 USD | $3,924.69 USD | $4,672.29 USD |
.shiksha | $20.89 USD | $20.89 USD | $25.39 USD |
.show | $32.19 USD | $32.19 USD | $38.79 USD |
.singles | $32.19 USD | $32.19 USD | $38.79 USD |
.site | $32.19 USD | $32.19 USD | $38.29 USD |
.ski | $53.59 USD | $53.59 USD | $64.39 USD |
.soccer | $21.49 USD | $21.49 USD | $26.09 USD |
.social | $32.19 USD | $32.19 USD | $38.79 USD |
.software | $32.19 USD | $32.19 USD | $38.79 USD |
.soy | $28.59 USD | $28.59 USD | $34.49 USD |
.space | $23.79 USD | $23.79 USD | $28.29 USD |
.studio | $28.59 USD | $28.59 USD | $33.99 USD |
.style |